Iron is a chemical element with the symbol Fe and atomic number 26. It is the most commonly used metal for industrial applications due to its strong physical properties and abundance. Iron is a crucial component in the formation of steel, which is a key material in construction, transportation, and other industries. Additionally, iron is vital for biological functions; it plays a significant role in carrying oxygen in blood cells. For example, iron deficiency can lead to anemia, a condition characterized by fatigue and weakness due to a lack of adequate healthy red blood cells.
Iron is a chemical element; it has the symbol Fe (from Latin ferrum 'iron') and atomic number 26. It is a metal that belongs to the first transition series and group 8 of the periodic table. It is, by mass, the most common element on Earth, forming much of Earth's outer and inner core. It is the fourth most abundant element in the Earth's crust, being mainly deposited by meteorites in its metallic state.
Iron | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronunciation | /ˈaɪərn/ | |||||||||||||||||||||||||||||||||||||||||||||
Allotropes | see Allotropes of iron | |||||||||||||||||||||||||||||||||||||||||||||
Appearance | lustrous metallic with a grayish tinge | |||||||||||||||||||||||||||||||||||||||||||||
Standard atomic weight Ar°(Fe) | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Iron in the periodic table | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic number (Z) | 26 | |||||||||||||||||||||||||||||||||||||||||||||
Group | group 8 | |||||||||||||||||||||||||||||||||||||||||||||
Period | period 4 | |||||||||||||||||||||||||||||||||||||||||||||
Block | d-block | |||||||||||||||||||||||||||||||||||||||||||||
Electron configuration | [Ar] 3d6 4s2 | |||||||||||||||||||||||||||||||||||||||||||||
Electrons per shell | 2, 8, 14, 2 | |||||||||||||||||||||||||||||||||||||||||||||
Physical properties | ||||||||||||||||||||||||||||||||||||||||||||||
Phase at STP | solid | |||||||||||||||||||||||||||||||||||||||||||||
Melting point | 1811 K (1538 °C, 2800 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Boiling point | 3134 K (2861 °C, 5182 °F) | |||||||||||||||||||||||||||||||||||||||||||||
Density (at 20° C) | 7.874 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
when liquid (at m.p.) | 6.98 g/cm3 | |||||||||||||||||||||||||||||||||||||||||||||
Heat of fusion | 13.81 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Heat of vaporization | 340 kJ/mol | |||||||||||||||||||||||||||||||||||||||||||||
Molar heat capacity | 25.10 J/(mol·K) | |||||||||||||||||||||||||||||||||||||||||||||
Vapor pressure
| ||||||||||||||||||||||||||||||||||||||||||||||
Atomic properties | ||||||||||||||||||||||||||||||||||||||||||||||
Oxidation states | common: +2, +3 −4,? −2, −1, 0,? +1, +4, +5, +6, +7 | |||||||||||||||||||||||||||||||||||||||||||||
Electronegativity | Pauling scale: 1.83 | |||||||||||||||||||||||||||||||||||||||||||||
Ionization energies |
| |||||||||||||||||||||||||||||||||||||||||||||
Atomic radius | empirical: 126 pm | |||||||||||||||||||||||||||||||||||||||||||||
Covalent radius | Low spin: 132±3 pm High spin: 152±6 pm | |||||||||||||||||||||||||||||||||||||||||||||
Van der Waals radius | 194 [1] pm | |||||||||||||||||||||||||||||||||||||||||||||
Spectral lines of iron | ||||||||||||||||||||||||||||||||||||||||||||||
Other properties | ||||||||||||||||||||||||||||||||||||||||||||||
Natural occurrence | primordial | |||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | α-Fe: body-centered cubic (bcc) (cI2) | |||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 286.65 pm (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
Crystal structure | γ-Fe (912–1394 °C): face-centered cubic (fcc) (cF4) | |||||||||||||||||||||||||||||||||||||||||||||
Lattice constant | a = 364.68 pm (at 916 °C) | |||||||||||||||||||||||||||||||||||||||||||||
Thermal expansion | 12.07×10−6/K (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
Thermal conductivity | 80.4 W/(m⋅K) | |||||||||||||||||||||||||||||||||||||||||||||
Electrical resistivity | 96.1 nΩ⋅m (at 20 °C) | |||||||||||||||||||||||||||||||||||||||||||||
Curie point | 1043 K | |||||||||||||||||||||||||||||||||||||||||||||
Magnetic ordering | ferromagnetic | |||||||||||||||||||||||||||||||||||||||||||||
Young's modulus | 211 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Shear modulus | 82 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Bulk modulus | 170 GPa | |||||||||||||||||||||||||||||||||||||||||||||
Speed of sound thin rod | 5120 m/s (at r.t.) (electrolytic) | |||||||||||||||||||||||||||||||||||||||||||||
Poisson ratio | 0.29 | |||||||||||||||||||||||||||||||||||||||||||||
Mohs hardness | 4 | |||||||||||||||||||||||||||||||||||||||||||||
Vickers hardness | 608 MPa | |||||||||||||||||||||||||||||||||||||||||||||
Brinell hardness | 200–1180 MPa | |||||||||||||||||||||||||||||||||||||||||||||
CAS Number | 7439-89-6 | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Discovery | before 5000 BC | |||||||||||||||||||||||||||||||||||||||||||||
Symbol | "Fe": from Latin ferrum | |||||||||||||||||||||||||||||||||||||||||||||
Isotopes of iron | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Extracting usable metal from iron ores requires kilns or furnaces capable of reaching 1,500 °C (2,730 °F), about 500 °C (932 °F) higher than that required to smelt copper. Humans started to master that process in Eurasia during the 2nd millennium BC and the use of iron tools and weapons began to displace copper alloys – in some regions, only around 1200 BC. That event is considered the transition from the Bronze Age to the Iron Age. In the modern world, iron alloys, such as steel, stainless steel, cast iron and special steels, are by far the most common industrial metals, due to their mechanical properties and low cost. The iron and steel industry is thus very important economically, and iron is the cheapest metal, with a price of a few dollars per kilogram or pound.
Pristine and smooth pure iron surfaces are a mirror-like silvery-gray. Iron reacts readily with oxygen and water to produce brown-to-black hydrated iron oxides, commonly known as rust. Unlike the oxides of some other metals that form passivating layers, rust occupies more volume than the metal and thus flakes off, exposing more fresh surfaces for corrosion. Chemically, the most common oxidation states of iron are iron(II) and iron(III). Iron shares many properties of other transition metals, including the other group 8 elements, ruthenium and osmium. Iron forms compounds in a wide range of oxidation states, −4 to +7. Iron also forms many coordination compounds; some of them, such as ferrocene, ferrioxalate, and Prussian blue have substantial industrial, medical, or research applications.
The body of an adult human contains about 4 grams (0.005% body weight) of iron, mostly in hemoglobin and myoglobin. These two proteins play essential roles in oxygen transport by blood and oxygen storage in muscles. To maintain the necessary levels, human iron metabolism requires a minimum of iron in the diet. Iron is also the metal at the active site of many important redox enzymes dealing with cellular respiration and oxidation and reduction in plants and animals.